Weight ranges for all four BMI categories by height — from 150 to 200 cm.
Last updated: April 2026
Each row shows the weight ranges corresponding to the four WHO adult BMI categories for that height. Formula: weight (kg) = BMI × height (m)². Heights are given in cm with the nearest ft/in equivalent.
| Height | Underweight (< 18.5) | Healthy (18.5–24.9) | Overweight (25–29.9) | Obese (≥ 30) |
|---|---|---|---|---|
| 150 cm (4′11″) | < 41.6 kg | 41.6 – 56.0 kg | 56.3 – 67.3 kg | ≥ 67.5 kg |
| 152 cm (4′12″) | < 42.7 kg | 42.7 – 57.5 kg | 57.8 – 69.1 kg | ≥ 69.4 kg |
| 155 cm (5′1″) | < 44.4 kg | 44.4 – 59.8 kg | 60.1 – 71.8 kg | ≥ 72.1 kg |
| 158 cm (5′2″) | < 46.2 kg | 46.2 – 62.2 kg | 62.5 – 74.7 kg | ≥ 75.0 kg |
| 160 cm (5′3″) | < 47.4 kg | 47.4 – 63.7 kg | 64.0 – 76.5 kg | ≥ 76.8 kg |
| 163 cm (5′4″) | < 49.2 kg | 49.2 – 66.2 kg | 66.5 – 79.5 kg | ≥ 79.8 kg |
| 165 cm (5′5″) | < 50.4 kg | 50.4 – 67.8 kg | 68.1 – 81.4 kg | ≥ 81.7 kg |
| 168 cm (5′6″) | < 52.2 kg | 52.2 – 70.3 kg | 70.6 – 84.4 kg | ≥ 84.7 kg |
| 170 cm (5′7″) | < 53.5 kg | 53.5 – 72.0 kg | 72.3 – 86.4 kg | ≥ 86.7 kg |
| 173 cm (5′8″) | < 55.4 kg | 55.4 – 74.5 kg | 74.8 – 89.5 kg | ≥ 89.8 kg |
| 175 cm (5′9″) | < 56.7 kg | 56.7 – 76.3 kg | 76.6 – 91.6 kg | ≥ 91.9 kg |
| 178 cm (5′10″) | < 58.6 kg | 58.6 – 78.9 kg | 79.2 – 94.7 kg | ≥ 95.1 kg |
| 180 cm (5′11″) | < 59.9 kg | 59.9 – 80.7 kg | 81.0 – 96.9 kg | ≥ 97.2 kg |
| 183 cm (6′0″) | < 62.0 kg | 62.0 – 83.4 kg | 83.7 – 100.1 kg | ≥ 100.5 kg |
| 185 cm (6′1″) | < 63.3 kg | 63.3 – 85.2 kg | 85.6 – 102.3 kg | ≥ 102.7 kg |
| 188 cm (6′2″) | < 65.4 kg | 65.4 – 88.0 kg | 88.4 – 105.6 kg | ≥ 106.1 kg |
| 190 cm (6′3″) | < 66.8 kg | 66.8 – 89.9 kg | 90.3 – 108.0 kg | ≥ 108.3 kg |
| 193 cm (6′4″) | < 68.9 kg | 68.9 – 92.7 kg | 93.1 – 111.3 kg | ≥ 111.7 kg |
| 195 cm (6′5″) | < 70.4 kg | 70.4 – 94.7 kg | 95.1 – 113.7 kg | ≥ 114.1 kg |
| 200 cm (6′7″) | < 74.0 kg | 74.0 – 99.6 kg | 100.0 – 119.6 kg | ≥ 120.0 kg |
Find your height in the left column. Read across to see where your weight falls. The healthy column is the range the World Health Organisation considers normal for adults. The overweight range (BMI 25–29.9) carries moderately elevated health risk; the obese range (BMI ≥ 30) carries significantly elevated risk for cardiovascular disease, type 2 diabetes, and other conditions.
These thresholds are the standard WHO adult classification, used in clinical settings globally. Some national guidelines use modified thresholds — for example, several Asian health authorities use a lower overweight threshold of 23.0 due to different body composition patterns.
BMI uses only height and weight. It does not measure body fat directly, and it does not distinguish between fat and muscle. A muscular athlete may fall in the overweight range with low body fat. An older adult may have a healthy BMI with high body fat and low muscle mass — a condition sometimes called "normal weight obesity." Use BMI as a screening guide, not a definitive health assessment.
For 5 feet 10 inches (177.8 cm), the healthy BMI range of 18.5–24.9 corresponds to approximately 58.5–78.8 kg (129–174 lbs). The row for 178 cm in the chart above is the closest reference: healthy range is 58.6–78.9 kg. Below this range is underweight; above 78.9 kg is overweight; above 95.1 kg is in the obese category by BMI standards.
Find the row for your height. The four columns show the weight thresholds for each BMI category. The healthy column is the target range. To find the exact boundary for your height, use the formula: weight (kg) = BMI threshold × height (m)². For example, for 172 cm (1.72 m): healthy minimum = 18.5 × 1.72² = 54.7 kg, healthy maximum = 24.9 × 1.72² = 73.6 kg.
Overweight is a BMI of 25.0–29.9; obese is 30.0 and above. For a 175 cm person, the overweight range is 76.6–91.6 kg and the obese threshold begins at 91.9 kg. The distinction matters clinically because health risks increase significantly at BMI 30: the risk of type 2 diabetes, hypertension, and cardiovascular disease rises sharply above this threshold compared to the 25–29.9 range.
The standard BMI thresholds — 18.5, 25.0, and 30.0 — are the same for both men and women in the WHO classification. In practice, men and women have different body composition at the same BMI: women typically carry more body fat and men more lean mass for an equivalent BMI. Some researchers argue for separate thresholds, but the standard classification used in clinical and public health settings worldwide applies equally to both sexes.